Airborne Systems
The Aeroquest Group of Companies operates an extensive range of airborne geophysical systems for mining, oils and gas, environmental and engineering applications. These survey systems have been configured to acquire a range of complimentary geophysical measurements during the one survey light.
A mix of both helicopter and fixed wing aircraft allows us to provide the most effective platform to meet the specific demands f the local operating environment and terrain. Certain geophysical measurements and sensory packages have also been tailored to particular platforms (helicopter and fixed wing) to delivery optimum technical and operating performance.
The following table summarises the airborne geophysical systems offered by the Aeroquest Group of Companies.
System Description | Measurement Available | Platform | System Picture |
Fixed wing magnetics and radiometrics (High resolution) | Total field magnetics | Fixed-wing | |
Fixed wing magnetics and radiometrics (Ultra‐high resolution) | Total field magnetics | Fixed-wing | |
Helicopter magnetics and radiometrics (Stinger) | Total field magnetics | Helicopter | |
Helicopter magnetics and radiometrics (Towed bird) | Total field magnetics | Helicopter | |
Helicopter time domain electromagnetics (AeroTEM) | Time domain EM | Helicopter | |
Helicopter frequency domain electromagnetics (Impulse) | Frequency domain EM | Helicopter | |
Helicopter frequency domain electromagnetics (GEM‐2A) | Frequency domain EM | Helicopter | |











